28 inch display screen (module/whole machine)
| 28 inch display screen (module/whole machine) | |
| Appearance size | 732x165 |
| Resolution (pixels) | 1920*360 |
| visible area | 699.84*131.22 |
| Brightness (cd/m2) | 500-1200 |
| Backlight method | LED side illumination |
| Signal interface | LVDS |
Detailed content
| 28 inch display screen (module/whole machine) | |
| Appearance size | 732x165 |
| Resolution (pixels) | 1920*360 |
| visible area | 699.84*131.22 |
| Brightness (cd/m2) | 500-1200 |
| Backlight method | LED side illumination |
| Signal interface | LVDS |
